Additional information
| TOP-FLO® Ready-To-Go | Yes |
|---|---|
| NEMA Frame | 182/184 |
| Suction/Discharge | 2.0 X 1.5 |
| A | 9.813 |
| *C | 21.157 |
| HD | 8.500 |
| AB | 5.875 |
| *J | 12.219 |
| E | 4.50 |
| F | 7.500 |
| L | 6.688 |
| *X | 4.500 |
| *Y | 1.906 |
| Z | 3.688 |

£1.00
1 in stock
| TOP-FLO® Ready-To-Go | Yes |
|---|---|
| NEMA Frame | 182/184 |
| Suction/Discharge | 2.0 X 1.5 |
| A | 9.813 |
| *C | 21.157 |
| HD | 8.500 |
| AB | 5.875 |
| *J | 12.219 |
| E | 4.50 |
| F | 7.500 |
| L | 6.688 |
| *X | 4.500 |
| *Y | 1.906 |
| Z | 3.688 |
Reviews
There are no reviews yet.