Additional information
| Size | 1-1/2 | 
|---|---|
| TOP-FLO® Ready-To-Go | Yes | 
| A Clamp End | 5.50 | 
| B OD Tube End | N/A | 
| C Weld Tangent | N/A | 
| D Center To Top | 6.10 | 
| Drain Angle | 20° | 
| STP File | 1 | 

£1.00
1 in stock
| Size | 1-1/2 | 
|---|---|
| TOP-FLO® Ready-To-Go | Yes | 
| A Clamp End | 5.50 | 
| B OD Tube End | N/A | 
| C Weld Tangent | N/A | 
| D Center To Top | 6.10 | 
| Drain Angle | 20° | 
| STP File | 1 | 
Reviews
There are no reviews yet.