Additional information
| Size | 2 |
|---|---|
| TOP-FLO® Ready-To-Go | Yes |
| A Clamp End | 6.25 |
| B OD Tube End | N/A |
| C Weld Tangent | N/A |
| D Center To Top | 7.07 |
| Drain Angle | 20° |
| STP File | 1 |

£1.00
1 in stock
| Size | 2 |
|---|---|
| TOP-FLO® Ready-To-Go | Yes |
| A Clamp End | 6.25 |
| B OD Tube End | N/A |
| C Weld Tangent | N/A |
| D Center To Top | 7.07 |
| Drain Angle | 20° |
| STP File | 1 |
Reviews
There are no reviews yet.