Additional information
| Size | 1-1/2 |
|---|---|
| TOP-FLO® Ready-To-Go | Yes |
| A Clamp End | N/A |
| B OD Tube End | 6.63 |
| C Weld Tangent | 1.50 |
| D Center To Tp | 6.10 |
| Drain Angle | 20° |
| STP File | 1 |

£1.00
1 in stock
| Size | 1-1/2 |
|---|---|
| TOP-FLO® Ready-To-Go | Yes |
| A Clamp End | N/A |
| B OD Tube End | 6.63 |
| C Weld Tangent | 1.50 |
| D Center To Tp | 6.10 |
| Drain Angle | 20° |
| STP File | 1 |
Reviews
There are no reviews yet.