Additional information
| TOP-FLO® Ready-To-Go | Yes |
|---|---|
| NEMA Frame | 56 |
| Suction/Discharge | 2.0 X 1.5 |
| A | 8.313 |
| *C | 16.821 |
| HD | 7.500 |
| AB | 5.000 |
| *J | 10.375 |
| E | 3.000 |
| F | 4.875 |
| L | 6.219 |
| *X | 3.625 |
| *Y | 1.594 |
| Z | 2.625 |

£1.00
1 in stock
| TOP-FLO® Ready-To-Go | Yes |
|---|---|
| NEMA Frame | 56 |
| Suction/Discharge | 2.0 X 1.5 |
| A | 8.313 |
| *C | 16.821 |
| HD | 7.500 |
| AB | 5.000 |
| *J | 10.375 |
| E | 3.000 |
| F | 4.875 |
| L | 6.219 |
| *X | 3.625 |
| *Y | 1.594 |
| Z | 2.625 |
Reviews
There are no reviews yet.