Did you know
The Partner Portal allows you to:
- View available inventory
- Access MTRs immediately
- Simplify your order history with Customized Order View
| Part Number | Material | Diameter - Inside 1 | Diameter - Outside 1 | Fits Pipe Size | Temperature Range | Color | Product Feature |
|---|---|---|---|---|---|---|---|
CLAMP Gasket 6″ Tef-Steel | Tef-Steel | 5.782 | 6.562 | 6 in | -320F to 550F | Grey | Class VI |
CLAMP Gasket 8″ Tef-Steel | Tef-Steel | 7.782 | 8.602 | 8 in | -320F to 550F | Grey | Class VI |
Clamp Gskt 1 Blue Tef-Steel XR | Tef-Steel | 0.87 | 1.984 | 1 in | -320F to 550F | Blue | Class VI |
Clamp Gskt 2 Blue Tef-Steel XR | Tef-Steel | 1.87 | 2.516 | 2 in | -320F to 550F | Blue | Class VI |
Clamp Gskt 3 Blue Tef-Steel XR | Tef-Steel | 2.87 | 3.579 | 3 in | -320F to 550F | Blue | Class VI |
Clamp Gskt 4 Blue Tef-Steel | Tef-Steel | 3.834 | 4.682 | 4 in | -320F to 550F | Blue | Class VI |
1″ Tef-Steel CLAMP Gasket META | Tef-Steel | 0.87 | 1.984 | 1 in | -320F to 550F | Grey | Class VI |
1.5″ BLUE Tef-Steel METAL/X-RA | Tef-Steel | 1.37 | 1.984 | 1-1/2 in | -320F to 550F | Blue | Class VI |
1.5″ Tef-Steel CLAMP Gasket ME | Tef-Steel | 1.37 | 1.984 | 1-1/2 in | -320F to 550F | Grey | Class VI |
2″ BLUE Tef-Steel METAL/X-RAYA | Tef-Steel | 1.87 | 2.516 | 2 in | -320F to 550F | Blue | Class VI |
2″ Tef-Steel CLAMP Gasket META | Tef-Steel | 1.87 | 2.516 | 2 in | -320F to 550F | Grey | Class VI |
2.5″ BLUE Tef-Steel METAL/X-RA | Tef-Steel | 2.37 | 3.047 | 2-1/2 in | -320F to 550F | Blue | Class VI |
2.5″ Tef-Steel CLAMP Gasket ME | Tef-Steel | 2.37 | 3.047 | 2-1/2 in | -320F to 550F | Grey | Class VI |
3″ BLUE Tef-Steel METAL/X-RAYA | Tef-Steel | 2.87 | 3.579 | 3 in | -320F to 550F | Blue | Class VI |
3″ Tef-Steel CLAMP Gasket META | Tef-Steel | 2.87 | 3.579 | 3 in | -320F to 550F | Grey | Class VI |
4″ BLUE Tef-Steel METAL/X-RAYA | Tef-Steel | 3.834 | 4.682 | 4 in | -320F to 550F | Blue | Class VI |
6″ BLUE Tef-Steel METAL/X-RAYA | Tef-Steel | 5.782 | 6.562 | 6 in | -320F to 550F | Blue | Class VI |
8″ BLUE Tef-Steel METAL/X-RAYA | Tef-Steel | 7.782 | 8.602 | 8 in | -320F to 550F | Blue | Class VI |
The Partner Portal allows you to:

Call us at (585) 492-5800 or fill out the form below and one of our experts will be in touch quickly.
*Required Fields